INVADER API Reference
/invader/sensor_data
Get sensor data at specific times.Parameters
| Name | Default Value | Description |
|---|---|---|
| time (optional) | [Current timestamp] | Comma-separated datetime in Unix Time.example:
|
| sensor (optional) | [all] | Comma-separated sensor name. For available sensor name constants, see the table at the bottom of this page. example:
|
| callback (optional) | artsat_invader_ sensor_data_cb | JSONP callback function name. You can use alphabets, numbers and underscore. Regular expression: /^[a-z0-9_]+$/i |
/invader/sensor_data_range
Get all availabe sensor data during a period.Parameters
| Name | Default Value | Description |
|---|---|---|
| begin (required) | - | The start datetime of the period in Unix Time.example:
|
| end (required) | - | The end datetime of the period in Unix Time.example:
|
| sensor (optional) | [all] | Comma-separated sensor name. For available sensor name constants, see the table at the bottom of this page. example:
|
| callback (optional) | artsat_invader_ sensor_data_cb | JSONP callback function name. You can use alphabets, numbers and underscore. Regular expression: /^[a-z0-9_]+$/i |
Constants
Formats
| Extension | Type |
|---|---|
| .json | JSON |
| .js | JSONP |
| .csv | CSV |
| .tsv | TSV |
Sensors
| Sensor Name | Description |
|---|---|
| lat | Latitude |
| lon | Logitude |
| alt | Altitude |
| bv | Battery Voltage |
| bt | Battery Temperature |
| sca | Solar Battery Current |
| scpx | Solar Battery Current +X |
| scmx | Solar Battery Current -X |
| scpy | Solar Battery Current +Y |
| scmy | Solar Battery Current -Y |
| scpz | Solar Battery Current +Z |
| scmz | Solar Battery Current -Z |
| stpx | Solar Battery Temperature +X |
| stmx | Solar Battery Temperature -X |
| stpy | Solar Battery Temperature +Y |
| stmy | Solar Battery Temperature -Y |
| stpz | Solar Battery Temperature +Z |
| stmz | Solar Battery Temperature -Z |
| gx | Gyrometer X |
| gy | Gyrometer Y |
| gz | Gyrometer Z |
| mx | Magnetometer X |
| my | Magnetometer Y |
| mz | Magnetometer Z |